VAGEX历史兑换比率记录

2013-11-30 $1 / 36410.6 credits
2013-11-29 $1 / 34643.45 credits
2013-11-28 $1 / 31613.2 credits
2013-11-27 $1 / 30171.6 credits
2013-11-26 $1 / 30347.55 credits
2013-11-25 $1 / 27847.7 credits
2013-11-24 $1 / 28746.15 credits
2013-11-23 $1 / 27647.95 credits
2013-11-22 $1 / 26894 credits
2013-11-21 $1 / 9066.95 credits
2013-11-20 $1 / 35991.55 credits
2013-11-19 $1 / 37977.15 credits
2013-11-18 $1 / 37968.65 credits
2013-11-17 $1 / 38381.75 credits
2013-11-16 $1 / 37361.75 credits
2013-11-15 $1 / 37039.6 credits
2013-11-14 $1 / 34071.4 credits
2013-11-13 $1 / 34106.25 credits
2013-11-12 $1 / 32329.75 credits
2013-11-11 $1 / 31769.6 credits
2013-11-10 $1 / 34767.55 credits
2013-11-09 $1 / 35608.2 credits
2013-11-08 $1 / 32647.65 credits
2013-11-07 $1 / 32005.05 credits
2013-11-06 $1 / 38958.9 credits
2013-11-05 $1 / 40288.3 credits
2013-11-04 $1 / 38017.95 credits
2013-11-03 $1 / 41185.9 credits
2013-11-02 $1 / 41286.2 credits
2013-11-01 $1 / 38697.95 credits

此条目发表在网赚信息&收款图分类目录,贴了, 标签。将固定链接加入收藏夹。